Project Details
Project Details | Urban Treasures |
Location | Jalan Eunos |
District | 14 |
Developer | Fragrance Treasures Pte Ltd (ROC: 201805988N) |
Developer’s License No. | C1327 |
No. of Blocks | 2 Blocks |
Site Area | 10,380.4 sqm / 111,734.63 sqft |
Site Coverage | Over 70% of the sites are greenery and facilities. |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd For Project Account No. 003-700132-5 Of Fragrance Treasures Pte Ltd |
Architect | SAA Architects Pte Ltd Won Awards in JEM, One Raffles Place Tower 2, Changi Airport Terminal 4, Northpoint City, Newton Interchange Station, NEX, etc |
M & E Consultant | William Ng Consultants Pte Ltd |
Structural Consultant | Ronnie & Koh Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 205 Jalan Eunos Singapore 419535 & 207 Jalan Eunos Singapore 419799 |
No. of Storeys | 2 Blocks of 12 Storey Residential Flat With Roof Terrace |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 02643K of MK23 |
Site Use | Residential Development of 237 units with 2 tower blocks |
Tenure | Freehold |
Total No. of Units | 237 |
No. of Car Park Lots | Total 237 lots (exclude 3 handicap lot) |
Expected Date of TOP | 31st June 2023 |
Expected Date of Legal Completion | 31st June 2026 |
Estimated Monthly Maintenance | 1 Bedroom - Estimated $160 per month |
2 Bedroom - Estimated $192 per month | |
3 Bedroom - Estimated $192 per month | |
4 Bedroom - Estimated $224 per month |
(Disclaimer: All project details and information contained herewith for Urban Treasures is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Urban Treasures ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Urban Treasures Price, E-Brochure, and Latest Updates!
Strictly no spam policy.